Annual reports

Documents

Files(6)

Name Size/Type Description Date
Annual Report and Accounts Summary 2020.pdf 2377KB PDF 15 Sep 2023
Annual Report and Accounts 2018-19.pdf 10545KB PDF 15 Sep 2023
Annual Report and Accounts 2019-20.pdf 4824KB PDF 15 Sep 2023
Annual Report and Accounts 2020-21.pdf 3572KB PDF 15 Sep 2023
Annual Report and Accounts 2021-22.pdf 3316KB PDF 08 Mar 2023
Annual Report and Accounts 2022-23.pdf 2358KB PDF 15 Sep 2023

Safeguarding

Documents

Files(1)

Name Size/Type Description Date
Safeguarding Annual Report 2022-2023.pdf 553KB PDF 10 Jan 2024

Infection, prevention and control

Documents

Files(1)

Name Size/Type Description Date
IPC Annual Report 2022_23.pdf 1248KB PDF 10 Jan 2024

Documents

Files(9)

Name Size/Type Description Date
Quality Report 2014.pdf 2020KB PDF 12 Apr 2023
Quality Report 2016.pdf 3727KB PDF 12 Apr 2023
Quality Report 2017.pdf 2141KB PDF 12 Apr 2023
Quality Report 2018.pdf 5276KB PDF 12 Apr 2023
Quality Report 2020.pdf 1608KB PDF 12 Apr 2023
Quality Report 2021.pdf 2160KB PDF 12 Apr 2023
Quality Report 2022.pdf 2552KB PDF 12 Apr 2023
Quality Report 2023.pdf 1819KB PDF 28 Jun 2023
Quality Report 2024.pdf 2236KB PDF 28 Jun 2024

Documents

Files(1)

Name Size/Type Description Date
Auditor's Annual Report 2022/23.pdf 752KB PDF 29 Sep 2023